Spesifikasi Nokia Lumia 630
Also known as Nokia Lumia 630 3G
BODY | Dimensions | 129.5 x 66.7 x 9.2 mm, 78.5 cc (5.10 x 2.63 x 0.36 in) |
Weight | 134 g (4.73 oz) |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 480 x 854 pixels, 4.5 inches (~221 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
| - ClearBlack display |
PLATFORM | OS | Microsoft Windows Phone 8.1 |
Chipset | Qualcomm Snapdragon 400 |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 305 |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
Bluetooth | v4.0, A2DP, LE/ apt-X after WP8 Denim update |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
| - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/WMV player - OneDrive (15 GB cloud storage) - Document viewer/editor - Video/photo editor |
BATTERY | | Li-Ion 1830 mAh battery (BL-5H) |
Stand-by | Up to 600 h |
Talk time | Up to 16 h 20 min (2G) / Up to 13 h 10 min (3G) |
Music play | Up to 58 h |
MISC | Colors | Bright Orange, bright green, bright yellow, white, black |
SAR US | 1.52 W/kg (head) 1.25 W/kg (body) |
SAR EU | 1.51 W/kg (head) 1.52 W/kg (body) |
Price group | |
0 comments:
Post a Comment